Explore EACC salary scales in Kenya. Grade 8 officers earn between Ksh. 30,472 and Ksh. 42,877 per month. View full EACC salary structure by position and level.
🏛️ EACC Job Grade 8 Salary in Kenya (2025 Update)
Employer: Ethics and Anti-Corruption Commission (EACC), Kenya
Job Grade: EACC Grade 8
Monthly Salary Range: Ksh. 30,472 – Ksh. 42,877
Average Monthly Pay: ~Ksh. 36,000
🧾 About EACC (Ethics and Anti-Corruption Commission)
The Ethics and Anti-Corruption Commission (EACC) is a constitutional body established to combat corruption and unethical conduct in Kenya’s public and private sectors. It upholds integrity, transparency, and accountability across government institutions, ensuring fairness in public administration.
💡 Also Check: Latest EACC Jobs Kenya 2025 – [93] New Jobs Released – Apply Now!
💼 Job Grade 8 Roles and Responsibilities
An EACC Grade 8 Officer generally serves in entry-level positions such as:
- Assistant Investigator
- Legal Assistant
- Administrative Officer
- Clerical or Technical Support Staff
They perform duties under supervision — supporting investigations, handling documentation, preparing reports, and maintaining official case files.
💰 EACC Job Grade 8 Salary in Kenya (2025)
| EACC Job Grade | Monthly Salary (Ksh.) | Remarks |
|---|---|---|
| Grade 1 (Executive) | 121,976 – 130,733 | Top Management |
| Grade 4 | 85,241 – 88,180 | Middle Management |
| Grade 8 | 30,472 – 42,877 | Entry-Level Officers |
| Grade 10 | 20,000 – 28,000 | Support Staff |
💡 Note: Salaries may vary slightly depending on position, department, and experience.
📈 Detailed EACC Salary Structure by Position and Level (2025)
Below is a comprehensive breakdown of EACC salaries by position and level, based on official data.
| Position / Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coordinators / Specialists | 79,363 | 82,301 | 85,241 | 88,180 | 91,118 | 94,059 | 96,997 | 99,935 | 102,876 | 110,092 |
| Directors | 92,589 | 96,263 | 99,935 | 103,609 | 107,282 | 110,956 | 114,629 | 118,304 | 121,976 | 130,733 |
| Instructional Specialist (11-month) | 66,135 | 68,047 | 69,956 | 71,865 | 73,776 | 75,685 | 77,595 | 79,506 | 81,415 | 86,698 |
| Instructional Specialist (12-month) | 71,490 | 73,553 | 75,618 | 77,683 | 79,747 | 81,813 | 83,876 | 85,942 | 88,018 | 93,716 |
| Principal – Elementary | 95,308 | 97,155 | 99,112 | 101,014 | 102,915 | 104,871 | 108,675 | 110,849 | 113,022 | 121,658 |
| Principal – High School | 105,958 | 108,784 | 111,718 | 114,652 | 117,586 | 120,521 | 123,455 | 126,389 | 129,432 | 137,713 |
| Principal – Middle School | 99,220 | 101,449 | 103,676 | 105,849 | 108,023 | 110,305 | 114,652 | 116,826 | 120,086 | 126,633 |
| Pupil Personnel Worker / Psychologist (11-month) | 75,394 | 77,304 | 79,215 | 81,123 | 83,034 | 84,945 | 86,855 | 88,766 | 90,674 | 96,330 |
| Pupil Personnel Worker / Psychologist (12-month) | 81,497 | 83,562 | 85,628 | 87,690 | 89,755 | 91,821 | 93,886 | 97,998 | 99,909 | 105,936 |
| Pupil Personnel Worker / Psychologist (10-month) | 68,213 | 69,942 | 71,670 | 73,398 | 75,150 | 76,854 | 78,583 | 80,311 | 82,037 | 87,156 |
| Supervising Pupil Personnel Worker / Psychologist | 90,794 | 92,704 | 94,616 | 96,525 | 98,436 | 100,345 | 102,254 | 104,166 | 106,075 | 112,354 |
| Vice Principal – Elementary School | 72,758 | 74,551 | 76,290 | 78,137 | 79,876 | 81,615 | 85,310 | 86,940 | 89,657 | 96,785 |
| Vice Principal – High School | 85,799 | 87,483 | 89,005 | 90,744 | 92,156 | 94,004 | 97,264 | 98,894 | 100,524 | 106,282 |
| Vice Principal – Middle School | 75,529 | 76,942 | 78,463 | 79,876 | 81,289 | 82,810 | 86,940 | 89,657 | 91,830 | 97,802 |
📄 These figures are from official EACC internal pay scales (latest available data).
🕵️♂️ Employee Benefits and Allowances
EACC employees are entitled to:
- House Allowance
- Commuter Allowance
- Medical Insurance
- Annual Leave
- Pension Contribution
- Performance-Based Bonuses
💡 Check also: EACC Jobs Portal Login (2025) – Apply for Ethics & Anti-Corruption Commission Vacancies – 15 New Jobs Released!
📍 How to Apply for EACC Jobs in Kenya
To apply for current EACC vacancies:
- Visit the official website: https://www.eacc.go.ke
- Go to Careers → Vacancies
- Review open job listings
- Submit your application before the deadline
📝 Tip: Highlight skills like ethics, investigation, public administration, and integrity when preparing your CV.
Career Advise Resources
General Career Advice Questions
Career Advise Resources
Explore More Opportunities
We continuously update this page with official job notifications from reputed organizations. Be sure to bookmark this page and check back frequently for:
- Government Jobs: Latest openings in various government departments and ministries.
- Non-Profit Jobs: Opportunities with non-profit organizations making a difference.
- Corporate Sector Jobs: Exciting roles in leading companies and startups.
- United Nations Jobs: Discover the latest UN job notifications! Explore career opportunities in the financial sector. Read also United Nations career blogs below.
United Nations Career Blogs Resources
- UN Compensation and Benefits: Comprehensive Guide to Pay, Perks, and Allowances
- Networking and Professional Development in the UN: A Guide for Kenya
- Future Trends in UN Employment in Kenya
- Challenges and Rewards of UN Work in Kenya
- Comprehensive Guide to the Salary and Benefits of UN Jobs in Kenya
- Day in the Life: Working at the UN in Kenya
- Application Process for UN Jobs in Kenya
- Top UN Agencies Hiring in Kenya
- Success Stories of Kenyans in UN Careers
- Comprehensive Guide to UN Jobs in Kenya 2025
- How to Secure Internships and Entry-Level Positions at the UN
- Qualifications and Skills Needed for UN Jobs
Follow Us on Social Media
Follow US
SOCIAL MEDIA ALERTS
Follow us daily on social media for latest job vacancies in 2025. Explore career opportunities in the Kenyan’s Government, NGO, Corporate and United Nations sectors. Get the free job alert.